LM Boats (DK) - LM 32

from 82 Euro / per day

Boat type Sailing Yacht


Prices

Season 1 Days 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days 14 Days 21 Days 28 Days
01.06. - 31.08. 140 Euro 280 Euro 420 Euro 550 Euro 710 Euro 800 Euro 940 Euro 1.690 Euro 2.290 Euro 2.990 Euro
01.03. - 31.05. 150 Euro 195 Euro 285 Euro 375 Euro 465 Euro 555 Euro 645 Euro 1.255 Euro 1.905 Euro 2.305 Euro
01.01. - 29.02. 160 Euro 595 Euro 885 Euro 1.155 Euro 1.405 Euro 1.705 Euro 2.005 Euro 3.905 Euro 5.505 Euro 7.005 Euro
01.09. - 31.10. 170 Euro 195 Euro 285 Euro 375 Euro 465 Euro 555 Euro 645 Euro 1.255 Euro 1.905 Euro 2.305 Euro
01.11. - 31.12. 180 Euro 595 Euro 885 Euro 1.155 Euro 1.405 Euro 1.705 Euro 2.005 Euro 3.905 Euro 5.505 Euro 7.005 Euro


Deposit 500 Euro
250 Euro
120 Euro
60 Euro
100 Euro / per day

Assignment chart

< 2037 >

Januar
MoDiMiDoFrSaSo
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Februar
MoDiMiDoFrSaSo
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28

März
MoDiMiDoFrSaSo
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

April
MoDiMiDoFrSaSo
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

Mai
MoDiMiDoFrSaSo
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Juni
MoDiMiDoFrSaSo
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

Juli
MoDiMiDoFrSaSo
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

August
MoDiMiDoFrSaSo
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

September
MoDiMiDoFrSaSo
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

Oktober
MoDiMiDoFrSaSo
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

November
MoDiMiDoFrSaSo
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

Dezember
MoDiMiDoFrSaSo
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

vacant reserved firmly booked

Search price





Contact


placeholder image
AERO-NAUTIC Costa Blanca
Bernhard Rossmann
Holiday Invest y Leasing S.L.
Apartado 444 03189

E-Mail: Bernhard.Rossmann@holiday-invest.de


Copyright © 2013 - 2024 All rights reserved